User Tools

Site Tools


a3_documentation:cvwp:agm-114

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
a3_documentation:cvwp:agm-114 [2025/11/18 05:17] rocka3_documentation:cvwp:agm-114 [2025/11/18 05:18] (current) rock
Line 1: Line 1:
 ===== Config Settings ===== ===== Config Settings =====
  
-^ Weapon  | AGM-114K  |+^ Weapon **AGM-114K**  |
 ^ Real Sensor  | Semi-active laser homing  | ^ Real Sensor  | Semi-active laser homing  |
 ^ Arma Sensor  | LASER  | ^ Arma Sensor  | LASER  |
 ^ locktype  | 1  | ^ locktype  | 1  |
-^ locktype info  0 = Fire and Forget 1= Beamrider 2= Manual  |+^ locktype info  0 = Fire and Forget 1= Beamrider 2= Manual  ^
 ^ weaponlocksystem  | 4  | ^ weaponlocksystem  | 4  |
-^ weaponlocksystem info  0 = Undetectable 1 = Visual/Contrast 2 = Infra-red 4 = Laser 8 = Radar 16 = Missile  |+^ weaponlocksystem info  0 = Undetectable 1 = Visual/Contrast 2 = Infra-red 4 = Laser 8 = Radar 16 = Missile  ^
 ^ cost  | 300  | ^ cost  | 300  |
 ^ deleteParentWhenTriggered  | 0  | ^ deleteParentWhenTriggered  | 0  |
a3_documentation/cvwp/agm-114.1763443043.txt.gz · Last modified: by rock