User Tools

Site Tools


a3_documentation:cvwp:agm-114

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
a3_documentation:cvwp:agm-114 [2025/11/18 05:05] rocka3_documentation:cvwp:agm-114 [2025/11/18 05:18] (current) rock
Line 1: Line 1:
-^ Weapon AGM-114K  ^ +===== Config Settings ===== 
-^ Real Sensor | Semi-active laser homing + 
-^ Arma Sensor | LASER  | +^ Weapon  | **AGM-114K**  | 
-^ locktype | 1  | +^ Real Sensor  | Semi-active laser homing 
-^ locktype info ^ 0 = Fire and Forget 1= Beamrider 2= Manual +^ Arma Sensor  | LASER  | 
-^ weaponlocksystem | 4  | +^ locktype  | 1  | 
-^ weaponlocksystem info ^ 0 = Undetectable 1 = Visual/Contrast 2 = Infra-red 4 = Laser 8 = Radar 16 = Missile +^ locktype info  ^ 0 = Fire and Forget 1= Beamrider 2= Manual 
-^ cost | 300  | +^ weaponlocksystem  | 4  | 
-^ deleteParentWhenTriggered | 0  | +^ weaponlocksystem info  ^ 0 = Undetectable 1 = Visual/Contrast 2 = Infra-red 4 = Laser 8 = Radar 16 = Missile 
-^ Hit Value | 150  | +^ cost  | 300  | 
-^ Indirect Hit Value | 50  | +^ deleteParentWhenTriggered  | 0  | 
-^ Indirect Range | 4.0  | +^ Hit Value  | 150  | 
-^ dangerRadiusHit | 37  | +^ Indirect Hit Value  | 50  | 
-^ suppressionRadiusHit | 3  | +^ Indirect Range  | 4.0  | 
-^ HIT Points per KG of explosive filler | 33.33  | +^ dangerRadiusHit  | 37  | 
-^ Indirect HIT Points per KG of explosive filler | 11.11  | +^ suppressionRadiusHit  | 3  | 
-^ Indirect Range Ratio (Hitpoints /M) | 12.50  | +^ HIT Points per KG of explosive filler  | 33.33  | 
-^ warheadName | HE  | +^ Indirect HIT Points per KG of explosive filler  | 11.11  | 
-^ Real Warhead Type | HEAT Tandem-charge +^ Indirect Range Ratio (Hitpoints /M)  | 12.50  | 
-^ Real Max Speed (m/s) | 444.722 +^ warheadName  | HE  | 
-^ Real Max Range | 11000  | +^ Real Warhead Type  | HEAT Tandem-charge 
-^ Real Min Range | 1000  | +^ Real Max Speed (m/s)  | 444.722 
-^ APKWS Seeker Mass | 0.00  | +^ Real Max Range  | 11000  | 
-^ Weapon body Mass | 40.50  | +^ Real Min Range  | 1000  | 
-^ Warhead Mass | 4.50  | +^ APKWS Seeker Mass  | 0.00  | 
-^ Weapon Total | 45.00  | +^ Weapon body Mass  | 40.50  | 
-^ Carrier Capacity | 1  | +^ Warhead Mass  | 4.50  | 
-^ Carrier Mass | 19.8  | +^ Weapon Total  | 45.00  | 
-^ Carrier Type | Uni-AGM UAV Rail - 1  | +^ Carrier Capacity  | 1  | 
-^ Total mass Weapon and Carrier(Kg) | 64.8  |+^ Carrier Mass  | 19.8  | 
 +^ Carrier Type  | Uni-AGM UAV Rail - 1  | 
 +^ Total mass Weapon and Carrier(Kg)  | 64.8  |
 ^ Camera View Available  | 1  | ^ Camera View Available  | 1  |
-^ airlock | 0  | +^ airlock  | 0  | 
-^ irLock | 1  | +^ irLock  | 1  | 
-^ nvLock | 1  | +^ nvLock  | 1  | 
-^ laserLock | 1  | +^ laserLock  | 1  | 
-^ ManualControl | 1  | +^ ManualControl  | 1  | 
-^ missileLockCone | 30.00  | +^ missileLockCone  | 30.00  | 
-^ missileKeepLockedCone | 60.00  | +^ missileKeepLockedCone  | 60.00  | 
-^ missileLockMaxDistance | 6000  | +^ missileLockMaxDistance  | 6000  | 
-^ missileLockMinDistance | 250  | +^ missileLockMinDistance  | 250  | 
-^ missileLockMaxSpeed | 55  | +^ missileLockMaxSpeed  | 55  | 
-^ lockSeekDistanceFromParent | N/A  | +^ lockSeekDistanceFromParent  | N/A  | 
-^ cmImmunity | 0.45  | +^ cmImmunity  | 0.45  | 
-^ flightProfiles | Direct + Topdown +^ flightProfiles  | Direct + Topdown 
-^ aiAmmoUsageFlags | 128 + 512  | +^ aiAmmoUsageFlags  | 128 + 512  | 
-^ InitTime | 0  | +^ InitTime  | 0  | 
-^ thrust | 168  | +^ thrust  | 168  | 
-^ thrusttime | 3.5  | +^ thrusttime  | 3.5  | 
-^ AirFriction | 0.103  | +^ AirFriction  | 0.103  | 
-^ Side Air Friction | 0.18  | +^ Side Air Friction  | 0.18  | 
-^ maxSpeed | 450  | +^ maxSpeed  | 450  | 
-^ typicalSpeed | 305  | +^ typicalSpeed  | 305  | 
-^ Maneuverability | 15  | +^ Maneuverability  | 15  | 
-^ SimulationStep | 0.002  | +^ SimulationStep  | 0.002  | 
-^ fuseDistance | 500  | +^ fuseDistance  | 500  | 
-^ TimetoLive | 28  | +^ TimetoLive  | 28  | 
-^ tracklead | 1  | +^ tracklead  | 1  | 
-^ trackOversteer | 1.5  | +^ trackOversteer  | 1.5  | 
-^ craterEffects | ATRocketCrater +^ craterEffects  | ATRocketCrater 
-^ effectsMissile | missile3 +^ effectsMissile  | missile3 
-^ explosionEffects | ATRocketExplosion +^ explosionEffects  | ATRocketExplosion 
-^ effectsMissileInit |^ +^ effectsMissileInit  | PylonBackEffects  
-^ muzzleEffect | BIS_fnc_effectFiredHeliRocket +^ muzzleEffect  | BIS_fnc_effectFiredHeliRocket 
-^ soundFly | A3\Sounds_F\weapons\Rockets\rocket_fly_1",0.56234133,1.5,700 +^ soundFly  | A3\Sounds_F\weapons\Rockets\rocket_fly_1",0.56234133,1.5,700 
-^ whistleDist | 8  | +^ whistleDist  | 8  | 
-^ Component - AirTarget MinRange Arma | 500  | +^ Component - AirTarget MinRange Arma  | 500  | 
-^ Component - AirTarget - MaxRange Arma | 6000  | +^ Component - AirTarget - MaxRange Arma  | 6000  | 
-^ Component - GroundTarget MinRange Arma | 500  | +^ Component - GroundTarget MinRange Arma  | 500  | 
-^ Component - GroundTarget - MaxRange Arma | 6000  | +^ Component - GroundTarget - MaxRange Arma  | 6000  | 
-^ angleRangeHorizontal | 90  | +^ angleRangeHorizontal  | 90  | 
-^ angleRangeVertical | 70  | +^ angleRangeVertical  | 70  | 
-^ Submunition Calibre | N/A  | +^ Submunition Calibre  | N/A  | 
-^ Submunition Hit | N/A  | +^ Submunition Hit  | N/A  | 
-^ WPN Class | rksla3_wpn_agm114k +^ WPN Class  | rksla3_wpn_agm114k 
-^ Mag Class name | rksla3_mag_agm114k_sglrailuav_x1 +^ Mag Class name  | rksla3_mag_agm114k_sglrailuav_x1 
-^ Ammo Class | rksla3_ammo_agm114k +^ Ammo Class  | rksla3_ammo_agm114k 
-^ HARDPOINT | RKSLA3_AGM114_SGLUAV +^ HARDPOINT  | RKSLA3_AGM114_SGLUAV 
-^ submunitionAmmo | ammo_Penetrator_Scalpel +^ submunitionAmmo  | ammo_Penetrator_Scalpel 
-^ Inheritence Path | M_Scalpel_AT  |+^ Inheritence Path  | M_Scalpel_AT  |
  
  
a3_documentation/cvwp/agm-114.1763442357.txt.gz · Last modified: by rock