User Tools

Site Tools


a3_documentation:cvwp:agm-114

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
a3_documentation:cvwp:agm-114 [2025/11/18 04:57] rocka3_documentation:cvwp:agm-114 [2025/11/18 05:18] (current) rock
Line 1: Line 1:
-^ Weapon AGM-114K ^ +===== Config Settings ===== 
-^ Real Sensor | Semi-active laser homing | + 
-^ Arma Sensor | LASER | +^ Weapon  | **AGM-114K**  | 
-^ locktype | 1 | +^ Real Sensor  | Semi-active laser homing  
-^ locktype info ^ 0 = Fire and Forget 1= Beamrider 2= Manual ^ +^ Arma Sensor  | LASER  
-^ weaponlocksystem | 4 | +^ locktype  | 1  
-^ weaponlocksystem info ^ 0 = Undetectable 1 = Visual/Contrast 2 = Infra-red 4 = Laser 8 = Radar 16 = Missile ^ +^ locktype info  ^ 0 = Fire and Forget 1= Beamrider 2= Manual  
-^ cost | 300 | +^ weaponlocksystem  | 4  
-^ deleteParentWhenTriggered | 0 | +^ weaponlocksystem info  ^ 0 = Undetectable 1 = Visual/Contrast 2 = Infra-red 4 = Laser 8 = Radar 16 = Missile  
-^ Hit Value | 150 | +^ cost  | 300  
-^ Indirect Hit Value | 50 | +^ deleteParentWhenTriggered  | 0  
-^ Indirect Range | 4.0 | +^ Hit Value  | 150  
-^ dangerRadiusHit | 37 | +^ Indirect Hit Value  | 50  
-^ suppressionRadiusHit | 3 | +^ Indirect Range  | 4.0  
-^ HIT Points per KG of explosive filler | 33.33 | +^ dangerRadiusHit  | 37  
-^ Indirect HIT Points per KG of explosive filler | 11.11 | +^ suppressionRadiusHit  | 3  
-^ Indirect Range Ratio (Hitpoints /M) | 12.50 | +^ HIT Points per KG of explosive filler  | 33.33  
-^ warheadName | TandemHEAT +^ Indirect HIT Points per KG of explosive filler  | 11.11  
-^ Real Warhead Type  HEAT Tandem-charge | +^ Indirect Range Ratio (Hitpoints /M)  | 12.50  
-^ Real Max Speed (m/s) | 444.722 | +^ warheadName  HE  
-^ Real Max Range | 11000 | +^ Real Warhead Type  HEAT Tandem-charge  
-^ Real Min Range | 1000 | +^ Real Max Speed (m/s)  | 444.722  
-^ APKWS Seeker Mass | 0.00 | +^ Real Max Range  | 11000  
-^ Weapon body Mass | 40.50 | +^ Real Min Range  | 1000  
-^ Warhead Mass | 4.50 | +^ APKWS Seeker Mass  | 0.00  
-^ Weapon Total | 45.00 | +^ Weapon body Mass  | 40.50  
-^ Carrier Capacity | 1 | +^ Warhead Mass  | 4.50  
-^ Carrier Mass | 19.8 | +^ Weapon Total  | 45.00  
-^ Carrier Type | Uni-AGM UAV Rail - 1 | +^ Carrier Capacity  | 1  
-^ Total mass Weapon and Carrier(Kg) | 64.8 | +^ Carrier Mass  | 19.8  
-^ Camera View Available  | 1 | +^ Carrier Type  | Uni-AGM UAV Rail - 1  
-^ airlock | 0 | +^ Total mass Weapon and Carrier(Kg)  | 64.8  
-^ irLock | 1 | +^ Camera View Available  | 1  
-^ nvLock | 1 | +^ airlock  | 0  
-^ laserLock | 1 | +^ irLock  | 1  
-^ ManualControl | 1 | +^ nvLock  | 1  
-^ missileLockCone | 30.00 | +^ laserLock  | 1  
-^ missileKeepLockedCone | 60.00 | +^ ManualControl  | 1  
-^ missileLockMaxDistance | 6000 | +^ missileLockCone  | 30.00  
-^ missileLockMinDistance | 250 | +^ missileKeepLockedCone  | 60.00  
-^ missileLockMaxSpeed | 55 | +^ missileLockMaxDistance  | 6000  
-^ lockSeekDistanceFromParent | N/A | +^ missileLockMinDistance  | 250  
-^ cmImmunity | 0.45 | +^ missileLockMaxSpeed  | 55  
-^ flightProfiles | Direct + Topdown | +^ lockSeekDistanceFromParent  | N/A  
-^ aiAmmoUsageFlags | 128 + 512 | +^ cmImmunity  | 0.45  
-^ InitTime | 0 | +^ flightProfiles  | Direct + Topdown  
-^ thrust | 168 | +^ aiAmmoUsageFlags  | 128 + 512  
-^ thrusttime | 3.5 | +^ InitTime  | 0  
-^ AirFriction | 0.103 | +^ thrust  | 168  
-^ Side Air Friction | 0.18 | +^ thrusttime  | 3.5  
-^ maxSpeed | 450 | +^ AirFriction  | 0.103  
-^ typicalSpeed | 305 | +^ Side Air Friction  | 0.18  
-^ Maneuverability | 15 | +^ maxSpeed  | 450  
-^ SimulationStep | 0.002 | +^ typicalSpeed  | 305  
-^ fuseDistance | 500 | +^ Maneuverability  | 15  
-^ TimetoLive | 28 | +^ SimulationStep  | 0.002  
-^ tracklead | 1 | +^ fuseDistance  | 500  
-^ trackOversteer | 1.5 | +^ TimetoLive  | 28  
-^ craterEffects | ATRocketCrater | +^ tracklead  | 1  
-^ effectsMissile | missile3 | +^ trackOversteer  | 1.5  
-^ explosionEffects | ATRocketExplosion | +^ craterEffects  | ATRocketCrater  
-^ effectsMissileInit |^ +^ effectsMissile  | missile3  
-^ muzzleEffect | BIS_fnc_effectFiredHeliRocket | +^ explosionEffects  | ATRocketExplosion  
-^ soundFly | A3\Sounds_F\weapons\Rockets\rocket_fly_1",0.56234133,1.5,700 | +^ effectsMissileInit  | PylonBackEffects  
-^ whistleDist | 8 | +^ muzzleEffect  | BIS_fnc_effectFiredHeliRocket  
-^ Component - AirTarget MinRange Arma | 500 | +^ soundFly  | A3\Sounds_F\weapons\Rockets\rocket_fly_1",0.56234133,1.5,700  
-^ Component - AirTarget - MaxRange Arma | 6000 | +^ whistleDist  | 8  
-^ Component - GroundTarget MinRange Arma | 500 | +^ Component - AirTarget MinRange Arma  | 500  
-^ Component - GroundTarget - MaxRange Arma | 6000 | +^ Component - AirTarget - MaxRange Arma  | 6000  
-^ angleRangeHorizontal | 90 | +^ Component - GroundTarget MinRange Arma  | 500  
-^ angleRangeVertical | 70 | +^ Component - GroundTarget - MaxRange Arma  | 6000  
-^ Submunition Calibre | N/A | +^ angleRangeHorizontal  | 90  
-^ Submunition Hit | N/A | +^ angleRangeVertical  | 70  
-^ WPN Class | rksla3_wpn_agm114k | +^ Submunition Calibre  | N/A  
-^ Mag Class name | rksla3_mag_agm114k_sglrailuav_x1 | +^ Submunition Hit  | N/A  
-^ Ammo Class | rksla3_ammo_agm114k | +^ WPN Class  | rksla3_wpn_agm114k  
-^ HARDPOINT | RKSLA3_AGM114_SGLUAV | +^ Mag Class name  | rksla3_mag_agm114k_sglrailuav_x1  
-^ submunitionAmmo | ammo_Penetrator_Scalpel | +^ Ammo Class  | rksla3_ammo_agm114k  
-^ Inheritence Path | M_Scalpel_AT |+^ HARDPOINT  | RKSLA3_AGM114_SGLUAV  
 +^ submunitionAmmo  | ammo_Penetrator_Scalpel  
 +^ Inheritence Path  | M_Scalpel_AT  |
  
  
a3_documentation/cvwp/agm-114.1763441858.txt.gz · Last modified: by rock