User Tools

Site Tools


a3_documentation:cvwp:agm-114

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
a3_documentation:cvwp:agm-114 [2025/11/18 04:55] rocka3_documentation:cvwp:agm-114 [2025/11/18 05:18] (current) rock
Line 1: Line 1:
-^ Weapon  | AGM-114K  ||+===== Config Settings ===== 
-Arma Sensor  | LASER  | Semi-active laser homing Real Sensor  ^ + 
-^ locktype  | 1  | 0 = Fire and Forget 1= Beamrider 2= Manual  || +^ Weapon **AGM-114K**  | 
-^ weaponlocksystem  | 4  ^ 0 = Undetectable 1 = Visual/Contrast 2 = Infra-red 4 = Laser 8 = Radar 16 = Missile  ^ 0 = Undetectable 1 = Visual/Contrast 2 = Infra-red 4 = Laser 8 = Radar 16 = Missile +Real Sensor  | Semi-active laser homing  
-^ cost  | 300  |   |+Arma Sensor  | LASER  | 
-^ deleteParentWhenTriggered  | 0  |     +^ locktype  | 1  | 
-^ Hit Value  | 150  |     +^ locktype info  ^ 0 = Fire and Forget 1= Beamrider 2= Manual  ^ 
-^ Indirect Hit Value  | 50  |     +^ weaponlocksystem  | 4  
-^ Indirect Range  | 4.0  |     +weaponlocksystem info  ^ 0 = Undetectable 1 = Visual/Contrast 2 = Infra-red 4 = Laser 8 = Radar 16 = Missile 
-^ dangerRadiusHit  | 37  |     +^ cost  | 300  | 
-^ suppressionRadiusHit  | 3  |     +^ deleteParentWhenTriggered  | 0  | 
-^ HIT Points per KG of explosive filler  | 33.33  |     +^ Hit Value  | 150  | 
-^ Indirect HIT Points per KG of explosive filler  | 11.11  |     +^ Indirect Hit Value  | 50  | 
-^ Indirect Range Ratio (Hitpoints /M)  | 12.50  |     +^ Indirect Range  | 4.0  | 
-^ warheadName TandemHEAT  |     +^ dangerRadiusHit  | 37  | 
-^ Real Warhead Type  | HEAT Tandem-charge     +^ suppressionRadiusHit  | 3  | 
-^ Real Max Range  | 11000  |     +^ HIT Points per KG of explosive filler  | 33.33  | 
-^ Real Min Range  | 1000  |     +^ Indirect HIT Points per KG of explosive filler  | 11.11  | 
-^ APKWS Seeker Mass  | 0.00  |     +^ Indirect Range Ratio (Hitpoints /M)  | 12.50  | 
-^ Weapon body Mass  | 40.50  |     +^ warheadName HE  | 
-^ Warhead Mass  | 4.50  |     +^ Real Warhead Type  | HEAT Tandem-charge  | 
-^ Weapon Total  | 45.00  |     +^ Real Max Speed (m/s)  444.722  
-^ Carrier Capacity  | 1  |     +^ Real Max Range  | 11000  | 
-^ Carrier Mass  | 19.8  |     +^ Real Min Range  | 1000  | 
-^ Carrier Type  | Uni-AGM UAV Rail - 1  |     +^ APKWS Seeker Mass  | 0.00  | 
-^ Total mass Weapon and Carrier(Kg)  | 64.8  |     +^ Weapon body Mass  | 40.50  | 
-^ Camera View Available  | 1  |     +^ Warhead Mass  | 4.50  | 
-^ airlock  | 0  |     +^ Weapon Total  | 45.00  | 
-^ irLock  | 1  |     +^ Carrier Capacity  | 1  | 
-^ nvLock  | 1  |     +^ Carrier Mass  | 19.8  | 
-^ laserLock  | 1  |     +^ Carrier Type  | Uni-AGM UAV Rail - 1  | 
-^ ManualControl  | 1  |     +^ Total mass Weapon and Carrier(Kg)  | 64.8  | 
-^ missileLockCone  | 30.00  |     +^ Camera View Available  | 1  | 
-^ missileKeepLockedCone  | 60.00  |     +^ airlock  | 0  | 
-^ missileLockMaxDistance  | 6000  |     +^ irLock  | 1  | 
-^ missileLockMinDistance  | 250  |     +^ nvLock  | 1  | 
-^ missileLockMaxSpeed  | 55  |     +^ laserLock  | 1  | 
-^ lockSeekDistanceFromParent  | N/A  |     +^ ManualControl  | 1  | 
-^ cmImmunity  | 0.45  |     +^ missileLockCone  | 30.00  | 
-^ flightProfiles  | Direct + Topdown  |     +^ missileKeepLockedCone  | 60.00  | 
-^ aiAmmoUsageFlags  | 128 + 512  |     +^ missileLockMaxDistance  | 6000  | 
-^ InitTime  | 0  |     +^ missileLockMinDistance  | 250  | 
-^ thrust  | 168  |     +^ missileLockMaxSpeed  | 55  | 
-^ thrusttime  | 3.5  |     +^ lockSeekDistanceFromParent  | N/A  | 
-^ AirFriction  | 0.103  |     +^ cmImmunity  | 0.45  | 
-^ Side Air Friction  | 0.18  |     +^ flightProfiles  | Direct + Topdown 
-^ maxSpeed  | 450  | 444.722  ^ Real Max Speed (m/s) ^ +^ aiAmmoUsageFlags  | 128 + 512  | 
-^ typicalSpeed  | 305  |     +^ InitTime  | 0  | 
-^ Maneuverability  | 15  |     +^ thrust  | 168  | 
-^ SimulationStep  | 0.002  |     +^ thrusttime  | 3.5  | 
-^ fuseDistance  | 500  |     +^ AirFriction  | 0.103  | 
-^ TimetoLive  | 28  |     +^ Side Air Friction  | 0.18  | 
-^ tracklead  | 1  |     +^ maxSpeed  | 450  | 
-^ trackOversteer  | 1.5  |     +^ typicalSpeed  | 305  | 
-^ craterEffects  | ATRocketCrater  |     +^ Maneuverability  | 15  | 
-^ effectsMissile  | missile3  |     +^ SimulationStep  | 0.002  | 
-^ explosionEffects  | ATRocketExplosion     +^ fuseDistance  | 500  | 
-^ muzzleEffect  | BIS_fnc_effectFiredHeliRocket  |     +^ TimetoLive  | 28  | 
-^ soundFly  | A3\Sounds_F\weapons\Rockets\rocket_fly_1",0.56234133,1.5,700  ||+^ tracklead  | 1  | 
-^ whistleDist  | 8  |     +^ trackOversteer  | 1.5  | 
-^ Component - AirTarget MinRange Arma  | 500  |     +^ craterEffects  | ATRocketCrater 
-^ Component - AirTarget - MaxRange Arma  | 6000  |     +^ effectsMissile  | missile3 
-^ Component - GroundTarget MinRange Arma  | 500  |     +^ explosionEffects  | ATRocketExplosion  | 
-^ Component - GroundTarget - MaxRange Arma  | 6000  |     +^ effectsMissileInit  PylonBackEffects  
-^ angleRangeHorizontal  | 90  |     +^ muzzleEffect  | BIS_fnc_effectFiredHeliRocket 
-^ angleRangeVertical  | 70  |     +^ soundFly  | A3\Sounds_F\weapons\Rockets\rocket_fly_1",0.56234133,1.5,700 
-^ Submunition Calibre  | N/A  |     +^ whistleDist  | 8  | 
-^ Submunition Hit  | N/A  |     +^ Component - AirTarget MinRange Arma  | 500  | 
-^ WPN Class  | rksla3_wpn_agm114k  |     +^ Component - AirTarget - MaxRange Arma  | 6000  | 
-^ Mag Class name  | rksla3_mag_agm114k_sglrailuav_x1  |     +^ Component - GroundTarget MinRange Arma  | 500  | 
-^ Ammo Class  | rksla3_ammo_agm114k  |     +^ Component - GroundTarget - MaxRange Arma  | 6000  | 
-^ HARDPOINT  | RKSLA3_AGM114_SGLUAV  |     +^ angleRangeHorizontal  | 90  | 
-^ submunitionAmmo  | ammo_Penetrator_Scalpel  |     +^ angleRangeVertical  | 70  | 
-^ Inheritence Path  | M_Scalpel_AT  |     |+^ Submunition Calibre  | N/A  | 
 +^ Submunition Hit  | N/A  | 
 +^ WPN Class  | rksla3_wpn_agm114k 
 +^ Mag Class name  | rksla3_mag_agm114k_sglrailuav_x1 
 +^ Ammo Class  | rksla3_ammo_agm114k 
 +^ HARDPOINT  | RKSLA3_AGM114_SGLUAV 
 +^ submunitionAmmo  | ammo_Penetrator_Scalpel 
 +^ Inheritence Path  | M_Scalpel_AT  |
  
  
a3_documentation/cvwp/agm-114.1763441754.txt.gz · Last modified: by rock